Last updated January 31st, 2012
All figures in US funds unless indicated otherwise
| Contract | Exchange | Spec Initial | Main. |
|---|---|---|---|
| Grains & Oilseeds | |||
| Corn | CBOT | 2,363 | 1,750 |
| Oats | CBOT | 1,350 | 1,000 |
| Rough Rice | CBOT | 1,688 | 1,250 |
| Soybeans | CBOT | 3,375 | 2,500 |
| Soybean Meal | CBOT | 1,688 | 1,250 |
| Soybean Oil | CBOT | 1,350 | 1,000 |
| Wheat | CBOT | 3,038 | 2,250 |
| Wheat (MPLS) | MGE | 2,860 | 2,200 |
| Wheat (KC) | KCBOT | 3,125 | 2,500 |
| Canola | WCE (cad $) | 513 | 380 |
| Barley | WCE (cad $) | 162 | 120 |
| Meats | |||
| Live Cattle | CME | 1,620 | 1,200 |
| Feeder Cattle | CME | 2,025 | 1,500 |
| Lean Hogs | CME | 1,688 | 1,250 |
| GSCI Index | CME | 10,500 | 7,000 |
| Metals | |||
| Gold | COMEX | 11,475 | 8,500 |
| Silver | COMEX | 24,975 | 18,500 |
| EMini Silver | COMEX | 4,995 | 3,700 |
| Copper | COMEX | 7,763 | 5,750 |
| Platinum | NYMEX | 4,950 | 4,500 |
| Palladium | NYMEX | 5,775 | 5,250 |
| Energy | |||
| Crude Oil | NYMEX | 7,560 | 5,600 |
| E-mini Crude Oil | NYMEX | 3,780 | 2,800 |
| RBOB Gas | NYMEX | 8,100 | 6,000 |
| Heating Oil | NYMEX | 7,155 | 5,300 |
| Lumber | CME | 2,250 | 1,500 |
| Natural Gas | NYMEX | 2,835 | 2,100 |
| E-mini Natural Gas | NYMEX | 709 | 525 |
| Ethanol | CME | 4,725 | 3,500 |
| Currencies | |||
| Australian $ | IMM | 3,780 | 2,800 |
| British Pound | IMM | 2,025 | 1,500 |
| Canadian $ | IMM | 2,700 | 2,000 |
| US $ Index | NYBOT | 2,394 | 1,800 |
| Euro FX | IMM | 5,400 | 4,000 |
| Japanese Yen | IMM | 4,860 | 3,600 |
| Mexican Peso | IMM | 3,750 | 3,000 |
| Swiss Franc | IMM | 7,290 | 5,400 |
| Softs | |||
| Sugar #11 | NYBOT | 2,030 | 1,450 |
| Cocoa | NYBOT | 2,520 | 1,800 |
| Coffee | NYBOT | 4,970 | 3,550 |
| Cotton | NYBOT | 3,780 | 2,700 |
| FCOJ | NYBOT | 5,040 | 3,600 |
| Interest Rates | |||
| US T bond | CBOT | 4,185 | 3,100 |
| 10 Year Notes | CBOT | 1,755 | 1,300 |
| 5 Year Notes | CBOT | 1,013 | 750 |
| 2 Year Notes | CBOT | 540 | 400 |
| Euro Dollar | IMM | 506 | 375 |
| Indices | |||
| S&P 500 | CME | 25,000 | 20,000 |
| E-mini S&P 500 | CME | 5,000 | 4,000 |
| Nasdaq 100 | CME | 17,500 | 14,000 |
| E-mini Nasdaq 100 | CME | 3,500 | 2,800 |
| Mid Cap 400 | CME | 37,500 | 30,000 |
| Reuters/Jeffries CRB | NYBOT | 450 | 450 |
| Dow Jones 10 | CBOT | 8,750 | 7,000 |
| Dow Jones 5 | CBOT | 4,375 | 3,500 |
| NIKKEI 225 Stock Index | IMM | 5,313 | 4,250 |
** Disclaimer - Margins Requirements are for information purposes
only & are provided on a best effort basis only**
Margins are subject to change without notice
Margins involving the spot month may be significantly higher
Disclosure of Risk: The risk of loss in trading futures and options can be substantial; therefore, only genuine risk funds should be used. Futures and options are not suitable investments for all individuals, and individuals should carefully consider their financial condition in deciding whether to trade. Option traders should be aware that the exercise of a long option and/or the assignment of a short option would result in a futures position.